XH GUI


Parent/Child report for smarty_function_oxscript [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
smarty_function_oxscript38 12.3% 29,036 1.4% 4,001 0.6% 49,888 0.2% 12,768 0.1%
Exclusive Metrics for Current Function1,381 4.8% 0 0.0% 47,824 95.9% 3,616 28.3%
Parent functions
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%5E^5E9^5E9B9D5B%%productmain.tpl.php4 10.5% 10,778 37.1% 0 0.0% 3,736 7.5% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%41^41B^41BB792A%%rating.tpl.php2 5.3% 8,360 28.8% 0 0.0% 2,392 4.8% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%AB^AB1^AB142F26%%loginbox.tpl.php6 15.8% 2,674 9.2% 0 0.0% 5,608 11.2% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%A5^A59^A595DDB8%%fullproductinfo.tpl.php1 2.6% 1,789 6.2% 0 0.0% 15,080 30.2% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%0E^0E4^0E417D89%%boxes.tpl.php3 7.9% 1,367 4.7% 4,001 100.0% 3,232 6.5% 4,984 39.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%DA^DA8^DA80D1BB%%morepics.tpl.php2 5.3% 861 3.0% 0 0.0% 2,432 4.9% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%90^90B^90B7B94A%%base.tpl.php4 10.5% 856 2.9% 0 0.0% -184 -0.4% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%83^83B^83B7F48D%%fc_askquestion.tpl.php2 5.3% 656 2.3% 0 0.0% 5,944 11.9% 4,208 33.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%6A^6A6^6A6537CA%%footer.tpl.php2 5.3% 401 1.4% 0 0.0% 2,448 4.9% 872 6.8%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%EE^EE7^EE7D7FF1%%reviews.tpl.php3 7.9% 350 1.2% 0 0.0% 2,264 4.5% 80 0.6%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%9D^9D6^9D6D58F1%%forgotpwd_email.tpl.php2 5.3% 346 1.2% 0 0.0% 2,440 4.9% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%C6^C65^C6522B20%%search.tpl.php2 5.3% 322 1.1% 0 0.0% 2,048 4.1% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%AB^AB9^AB92D4C0%%media.tpl.php2 5.3% 141 0.5% 0 0.0% 1,624 3.3% 2,624 20.6%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%F5^F50^F500F10E%%tabs.tpl.php2 5.3% 74 0.3% 0 0.0% 2,024 4.1% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%FD^FDD^FDDEDBDC%%dynscript.tpl.php1 2.6% 61 0.2% 0 0.0% -1,200 -2.4% 0 0.0%
Child functions
oxConfig::getResourceUrl18 6.8% 26,901 92.6% 4,001 100.0% 13,272 26.6% 3,312 25.9%
oxConfig::getInstance38 14.3% 244 0.8% 0 0.0% 1,104 2.2% 160 1.3%
oxConfig::getGlobalParameter76 28.7% 139 0.5% 0 0.0% 1,672 3.4% 80 0.6%
preg_match19 7.2% 107 0.4% 0 0.0% 1,096 2.2% 0 0.0%
oxConfig::setGlobalParameter40 15.1% 93 0.3% 0 0.0% -37,520 -75.2% 128 1.0%
array_unique19 7.2% 93 0.3% 0 0.0% 16,320 32.7% 3,968 31.1%
in_array34 12.8% 48 0.2% 0 0.0% 1,096 2.2% 816 6.4%
trim17 6.4% 27 0.1% 0 0.0% 2,848 5.7% 688 5.4%
ksort2 0.8% 3 0.0% 0 0.0% 1,088 2.2% 0 0.0%
count2 0.8% 0 0.0% 0 0.0% 1,088 2.2% 0 0.0%