XH GUI


Parent/Child report for oxSession::setVar [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxSession::setVar6 33.3% 43 0.0% 0 0.0% 9,472 0.0% 3,376 0.0%
Exclusive Metrics for Current Function37 86.0% 0 N/A% 8,384 88.5% 2,968 87.9%
Parent functions
oxSession::freeze1 16.7% 9 20.9% 0 N/A% 1,256 13.3% 0 0.0%
oxSession::_initNewSessionChallenge1 16.7% 8 18.6% 0 N/A% 1,248 13.2% 648 19.2%
oxShopControl::_getErrors1 16.7% 7 16.3% 0 N/A% 1,312 13.9% 0 0.0%
oxConfig::getShopId1 16.7% 7 16.3% 0 N/A% 3,168 33.4% 1,928 57.1%
oxShopControl::_runOnce1 16.7% 7 16.3% 0 N/A% 1,248 13.2% 0 0.0%
oxcmp_user::init1 16.7% 5 11.6% 0 N/A% 1,240 13.1% 800 23.7%
Child function
defined6 100.0% 6 14.0% 0 N/A% 1,088 11.5% 408 12.1%