XH GUI


Parent/Child report for oxI18n::getLanguage [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxI18n::getLanguage412 95.8% 678 0.1% 0 0.0% 12,992 0.1% 8,192 0.0%
Exclusive Metrics for Current Function622 91.7% 0 N/A% 10,784 83.0% 6,144 75.0%
Parent functions
oxSeoEncoderManufacturer::getManufacturerUrl328 79.6% 466 68.7% 0 N/A% 1,128 8.7% 576 7.0%
oxBase::getViewName44 10.7% 159 23.5% 0 N/A% 4,144 31.9% 3,784 46.2%
oxContent::getLink18 4.4% 18 2.7% 0 N/A% 1,096 8.4% 816 10.0%
oxCategory::getLink12 2.9% 15 2.2% 0 N/A% 1,104 8.5% 664 8.1%
oxConfig::getActiveShop6 1.5% 11 1.6% 0 N/A% 1,104 8.5% 984 12.0%
oxArticle::getLink1 0.2% 3 0.4% 0 N/A% 1,096 8.4% 0 0.0%
aList::getCanonicalUrl1 0.2% 2 0.3% 0 N/A% 1,104 8.5% 816 10.0%
oxManufacturer::_setRootObjectData1 0.2% 2 0.3% 0 N/A% 1,112 8.6% 0 0.0%
oxCategory::getAttributes1 0.2% 2 0.3% 0 N/A% 1,104 8.5% 552 6.7%
Child functions
oxLang::getInstance6 50.0% 45 6.6% 0 N/A% 1,104 8.5% 1,064 13.0%
oxLang::getBaseLanguage6 50.0% 11 1.6% 0 N/A% 1,104 8.5% 984 12.0%