XH GUI


Parent/Child report for oxUBase::isActive [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxUBase::isActive9 27.3% 179 0.0% 0 0.0% 10,008 0.0% 0 0.0%
Exclusive Metrics for Current Function69 38.5% 0 N/A% 7,080 70.7% 0 N/A%
Parent functions
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%F5^F50^F500F10E%%tabs.tpl.php3 33.3% 53 29.6% 0 N/A% 1,160 11.6% 0 N/A%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%BC^BCD^BCD143C3%%enable.tpl.php2 22.2% 39 21.8% 0 N/A% 1,160 11.6% 0 N/A%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%DE^DEC^DECBC7E8%%services.tpl.php1 11.1% 22 12.3% 0 N/A% 1,160 11.6% 0 N/A%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%F2^F28^F28A167C%%share.tpl.php1 11.1% 22 12.3% 0 N/A% 1,160 11.6% 0 N/A%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%CA^CA9^CA98EFCF%%like.tpl.php1 11.1% 22 12.3% 0 N/A% 1,160 11.6% 0 N/A%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%1E^1E7^1E7B11A6%%related_products.tpl.php1 11.1% 21 11.7% 0 N/A% 4,208 42.0% 0 N/A%
Child functions
oxSuperCfg::getConfig9 50.0% 57 31.8% 0 N/A% 1,824 18.2% 0 N/A%
oxConfig::getConfigParam9 50.0% 53 29.6% 0 N/A% 1,104 11.0% 0 N/A%