XH GUI


Parent/Child report for smarty_function_oxmultilang [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
smarty_function_oxmultilang65 16.4% 20,259 1.2% 28,002 4.3% 310,856 1.5% 1,507,704 7.2%
Exclusive Metrics for Current Function1,482 7.3% 0 0.0% 19,200 6.2% 2,848 0.2%
Parent functions
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%6A^6A6^6A6537CA%%footer.tpl.php9 13.8% 2,697 13.3% 4,001 14.3% 1,168 0.4% 57,264 3.8%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%9D^9D6^9D6D58F1%%forgotpwd_email.tpl.php8 12.3% 2,011 9.9% 0 0.0% 1,184 0.4% 45,768 3.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%83^83B^83B7F48D%%fc_askquestion.tpl.php8 12.3% 1,920 9.5% 4,000 14.3% 1,176 0.4% 78,072 5.2%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%AB^AB1^AB142F26%%loginbox.tpl.php8 12.3% 1,840 9.1% 0 0.0% 1,176 0.4% 9,920 0.7%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%08^08A^08ABD53A%%details.tpl.php1 1.5% 1,641 8.1% 4,000 14.3% 289,728 93.2% 449,808 29.8%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%F5^F50^F500F10E%%tabs.tpl.php5 7.7% 1,449 7.2% 4,001 14.3% 1,168 0.4% 137,880 9.1%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%A5^A59^A595DDB8%%fullproductinfo.tpl.php4 6.2% 1,365 6.7% 0 0.0% 1,168 0.4% 161,384 10.7%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%1E^1E7^1E7B11A6%%related_products.tpl.php4 6.2% 1,167 5.8% 4,000 14.3% 1,184 0.4% 96,096 6.4%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%5E^5E9^5E9B9D5B%%productmain.tpl.php2 3.1% 1,028 5.1% 0 0.0% 1,176 0.4% 122,056 8.1%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%57^570^57071C06%%breadcrumb.tpl.php2 3.1% 765 3.8% 4,000 14.3% 1,176 0.4% 8,648 0.6%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%EE^EE7^EE7D7FF1%%reviews.tpl.php2 3.1% 759 3.7% 0 0.0% 1,176 0.4% 97,968 6.5%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%93^93D^93D6031B%%header.tpl.php2 3.1% 683 3.4% 0 0.0% 1,168 0.4% 39,872 2.6%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%8A^8A9^8A9671C3%%ratings.tpl.php2 3.1% 618 3.1% 4,000 14.3% 1,176 0.4% 90,328 6.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%C6^C65^C6522B20%%search.tpl.php2 3.1% 549 2.7% 0 0.0% 1,168 0.4% 43,824 2.9%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%4E^4E2^4E2928E7%%minibasket.tpl.php2 3.1% 448 2.2% 0 0.0% 1,176 0.4% 17,024 1.1%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%DE^DEC^DECBC7E8%%services.tpl.php1 1.5% 394 1.9% 0 0.0% 1,176 0.4% 6,296 0.4%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%A1^A12^A12D312F%%info.tpl.php1 1.5% 357 1.8% 0 0.0% 1,168 0.4% 2,608 0.2%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%F1^F14^F14346B5%%zoompopup.tpl.php1 1.5% 318 1.6% 0 0.0% 1,176 0.4% 10,064 0.7%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%41^41B^41BB792A%%rating.tpl.php1 1.5% 250 1.2% 0 0.0% 1,168 0.4% 32,824 2.2%
Child functions
oxLang::translateString65 20.0% 17,374 85.8% 28,002 100.0% 281,216 90.5% 1,499,600 99.5%
startProfile65 20.0% 469 2.3% 0 0.0% 1,568 0.5% 2,264 0.2%
oxLang::getInstance65 20.0% 460 2.3% 0 0.0% 1,112 0.4% 2,096 0.1%
stopProfile65 20.0% 426 2.1% 0 0.0% 1,464 0.5% 0 0.0%
isAdmin65 20.0% 48 0.2% 0 0.0% 6,296 2.0% 896 0.1%