XH GUI


Parent/Child report for smarty_function_oxscript [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
smarty_function_oxscript27 10.4% 15,775 0.9% 4,000 0.4% 52,072 0.2% 29,032 0.1%
Exclusive Metrics for Current Function915 5.8% 0 0.0% 30,304 58.2% 5,848 20.1%
Parent functions
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%9D^9D6^9D6D58F1%%forgotpwd_email.tpl.php2 7.4% 7,128 45.2% 0 0.0% 2,440 4.7% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%AB^AB1^AB142F26%%loginbox.tpl.php6 22.2% 1,957 12.4% 0 0.0% 5,608 10.8% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%40^405^405277AF%%start.tpl.php2 7.4% 1,607 10.2% 0 0.0% 29,536 56.7% 24,312 83.7%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%8D^8DF^8DF48E80%%manufacturersslider.tpl.php3 11.1% 1,510 9.6% 0 0.0% 3,400 6.5% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%D7^D7A^D7AA9363%%promoslider.tpl.php3 11.1% 1,382 8.8% 0 0.0% 3,760 7.2% 4,704 16.2%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%90^90B^90B7B94A%%base.tpl.php4 14.8% 875 5.5% 4,000 100.0% 1,608 3.1% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%36^36F^36F73FB7%%topcategories.tpl.php2 7.4% 660 4.2% 0 0.0% 2,424 4.7% 16 0.1%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%6A^6A6^6A6537CA%%footer.tpl.php2 7.4% 334 2.1% 0 0.0% 2,448 4.7% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%C6^C65^C6522B20%%search.tpl.php2 7.4% 260 1.6% 0 0.0% 2,048 3.9% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%FD^FDD^FDDEDBDC%%dynscript.tpl.php1 3.7% 62 0.4% 0 0.0% -1,200 -2.3% 0 0.0%
Child functions
oxConfig::getResourceUrl15 7.8% 14,379 91.2% 4,000 100.0% 22,640 43.5% 16,536 57.0%
oxConfig::getInstance27 14.0% 172 1.1% 0 0.0% 1,104 2.1% 248 0.9%
oxConfig::getGlobalParameter54 28.0% 94 0.6% 0 0.0% 1,592 3.1% 592 2.0%
preg_match15 7.8% 66 0.4% 0 0.0% 1,096 2.1% 792 2.7%
oxConfig::setGlobalParameter29 15.0% 64 0.4% 0 0.0% -19,120 -36.7% 1,056 3.6%
array_unique15 7.8% 43 0.3% 0 0.0% 9,016 17.3% 2,144 7.4%
in_array24 12.4% 27 0.2% 0 0.0% 1,096 2.1% 976 3.4%
trim10 5.2% 12 0.1% 0 0.0% 2,168 4.2% 840 2.9%
ksort2 1.0% 3 0.0% 0 0.0% 1,088 2.1% 0 0.0%
count2 1.0% 0 0.0% 0 0.0% 1,088 2.1% 0 0.0%