XH GUI


Parent/Child report for oxViewConfig::getImageUrl [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxViewConfig::getImageUrl46 33.6% 10,416 0.5% 0 0.0% 33,792 0.1% 24,120 0.1%
Exclusive Metrics for Current Function303 2.9% 0 N/A% 9,392 27.8% 5,264 21.8%
Parent functions
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%90^90B^90B7B94A%%base.tpl.php1 2.2% 5,846 56.1% 0 N/A% 1,696 5.0% 2,728 11.3%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%93^93D^93D6031B%%header.tpl.php2 4.3% 2,872 27.6% 0 N/A% 2,248 6.7% 4,184 17.3%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%36^36F^36F73FB7%%topcategories.tpl.php16 34.8% 767 7.4% 0 N/A% 20,296 60.1% 15,584 64.6%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%40^405^405277AF%%start.tpl.php12 26.1% 332 3.2% 0 N/A% 3,184 9.4% 576 2.4%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%6A^6A6^6A6537CA%%footer.tpl.php12 26.1% 319 3.1% 0 N/A% 3,184 9.4% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%AB^AB1^AB142F26%%loginbox.tpl.php2 4.3% 241 2.3% 0 N/A% 1,840 5.4% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%D7^D7A^D7AA9363%%promoslider.tpl.php1 2.2% 39 0.4% 0 N/A% 1,344 4.0% 1,048 4.3%
Child functions
oxConfig::getImageUrl5 8.6% 9,150 87.8% 0 N/A% 8,264 24.5% 11,016 45.7%
oxViewConfig::getViewConfigParam42 72.4% 914 8.8% 0 N/A% 11,872 35.1% 4,576 19.0%
oxSuperCfg::getConfig5 8.6% 25 0.2% 0 N/A% 1,512 4.5% 1,392 5.8%
oxViewConfig::setViewConfigParam1 1.7% 19 0.2% 0 N/A% 1,248 3.7% 808 3.3%
oxSuperCfg::isAdmin5 8.6% 5 0.0% 0 N/A% 1,504 4.5% 1,064 4.4%