XH GUI


Parent/Child report for oxStrMb::strlen [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxStrMb::strlen353 49.6% 1,765 0.0% 4,000 0.0% 36,400 0.1% 4,856 0.0%
Exclusive Metrics for Current Function1,008 57.1% 0 0.0% 35,312 97.0% 3,768 77.6%
Parent functions
oxSeoEncoder::_trimUrl110 31.2% 669 37.9% 4,000 100.0% 9,896 27.2% 896 18.5%
oxSeoEncoder::_prepareUri75 21.2% 326 18.5% 0 0.0% 7,104 19.5% 976 20.1%
oxSeoEncoder::_getUniqueSeoUrl75 21.2% 295 16.7% 0 0.0% 7,104 19.5% 384 7.9%
aList::_collectMetaKeyword40 11.3% 264 15.0% 0 0.0% 4,344 11.9% 0 0.0%
oxStrMb::substr51 14.4% 180 10.2% 0 0.0% 6,680 18.4% 2,600 53.5%
oxUtilsString::minimizeTruncateString2 0.6% 31 1.8% 0 0.0% 1,272 3.5% 0 0.0%
Child function
mb_strlen353 100.0% 757 42.9% 4,000 100.0% 1,088 3.0% 1,088 22.4%