XH GUI


Parent/Child report for oxI18n::getLanguage [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxI18n::getLanguage590 96.7% 950 0.0% 0 0.0% 15,240 0.1% 8,272 0.0%
Exclusive Metrics for Current Function897 94.4% 0 N/A% 13,032 85.5% 6,224 75.2%
Parent functions
oxSeoEncoderManufacturer::getManufacturerUrl328 55.6% 510 53.7% 0 N/A% 1,128 7.4% 576 7.0%
oxBase::getViewName116 19.7% 230 24.2% 0 N/A% 4,144 27.2% 3,784 45.7%
oxCategory::getLink59 10.0% 68 7.2% 0 N/A% 1,104 7.2% 664 8.0%
oxContent::getLink37 6.3% 54 5.7% 0 N/A% 1,096 7.2% 816 9.9%
oxArticle::getLink20 3.4% 46 4.8% 0 N/A% 1,096 7.2% 0 0.0%
oxSeoEncoderCategory::getCategoryPageUrl15 2.5% 17 1.8% 0 N/A% 1,136 7.5% 896 10.8%
oxConfig::getActiveShop6 1.0% 10 1.1% 0 N/A% 1,104 7.2% 984 11.9%
oxArticle::_loadVariantList6 1.0% 9 0.9% 0 N/A% 1,112 7.3% 0 0.0%
aList::getCanonicalUrl1 0.2% 2 0.2% 0 N/A% 1,104 7.2% 0 0.0%
oxManufacturer::_setRootObjectData1 0.2% 2 0.2% 0 N/A% 1,112 7.3% 0 0.0%
oxCategory::getAttributes1 0.2% 2 0.2% 0 N/A% 1,104 7.2% 552 6.7%
Child functions
oxLang::getInstance7 50.0% 42 4.4% 0 N/A% 1,104 7.2% 1,064 12.9%
oxLang::getBaseLanguage7 50.0% 11 1.2% 0 N/A% 1,104 7.2% 984 11.9%