XH GUI


Parent/Child report for oxList::getBaseObject [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxList::getBaseObject27 37.5% 86,478 3.8% 20,001 2.2% 2,590,824 11.6% 2,568,080 11.1%
Exclusive Metrics for Current Function232 0.3% 0 0.0% 13,504 0.5% 5,344 0.2%
Parent functions
oxArticleList::loadCategoryArticles1 3.7% 35,196 40.7% 8,001 40.0% 1,542,456 59.5% 1,540,888 60.0%
oxDiscountList::_getFilterSelect1 3.7% 16,155 18.7% 0 0.0% 95,168 3.7% 98,368 3.8%
oxCategoryList::_getSelectString1 3.7% 12,530 14.5% 4,000 20.0% 460,104 17.8% 452,832 17.6%
oxManufacturerList::loadManufacturerList2 7.4% 8,614 10.0% 4,000 20.0% 186,032 7.2% 188,592 7.3%
oxArticle::_loadVariantList6 22.2% 7,302 8.4% 4,000 20.0% 187,144 7.2% 176,712 6.9%
oxContentList::_loadMenue2 7.4% 6,505 7.5% 0 0.0% 99,136 3.8% 91,024 3.5%
oxArticleList::loadCategoryIds1 3.7% 144 0.2% 0 0.0% 16,328 0.6% 17,216 0.7%
oxList::selectString6 22.2% 16 0.0% 0 0.0% 1,104 0.0% 1,104 0.0%
oxList::selectString@14 14.8% 10 0.0% 0 0.0% 1,104 0.0% 168 0.0%
oxArticleList::_getCategorySelect2 7.4% 4 0.0% 0 0.0% 1,120 0.0% 680 0.0%
fc_performance_oxcategorylist::_getSelectString1 3.7% 2 0.0% 0 0.0% 1,128 0.0% 496 0.0%
Child functions
oxNew13 33.3% 86,166 99.6% 20,001 100.0% 2,573,040 99.3% 2,561,320 99.7%
oxBase::init13 33.3% 67 0.1% 0 0.0% 2,136 0.1% 864 0.0%
oxBase::setInList13 33.3% 13 0.0% 0 0.0% 2,144 0.1% 552 0.0%