XH GUI


Parent/Child report for smarty_function_oxscript [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
smarty_function_oxscript21 12.1% 30,039 1.3% 4,000 0.4% 35,600 0.2% 13,216 0.1%
Exclusive Metrics for Current Function713 2.4% 0 0.0% 23,464 65.9% 3,896 29.5%
Parent functions
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%6A^6A6^6A6537CA%%footer.tpl.php2 9.5% 19,389 64.5% 0 0.0% 2,448 6.9% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%90^90B^90B7B94A%%base.tpl.php4 19.0% 4,308 14.3% 0 0.0% 3,600 10.1% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%F0^F0F^F0F92504%%list.tpl.php3 14.3% 3,615 12.0% 4,000 100.0% 19,352 54.4% 13,216 100.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%AB^AB1^AB142F26%%loginbox.tpl.php6 28.6% 1,699 5.7% 0 0.0% 5,608 15.8% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%9D^9D6^9D6D58F1%%forgotpwd_email.tpl.php2 9.5% 633 2.1% 0 0.0% 2,440 6.9% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%C6^C65^C6522B20%%search.tpl.php2 9.5% 275 0.9% 0 0.0% 2,048 5.8% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%FD^FDD^FDDEDBDC%%dynscript.tpl.php1 4.8% 65 0.2% 0 0.0% -1,200 -3.4% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%FC^FCA^FCA347E9%%list.tpl.php1 4.8% 55 0.2% 0 0.0% 1,304 3.7% 0 0.0%
Child functions
oxConfig::getResourceUrl10 6.8% 28,967 96.4% 4,000 100.0% 9,096 25.6% 4,912 37.2%
oxConfig::getInstance21 14.3% 138 0.5% 0 0.0% 1,104 3.1% 160 1.2%
oxConfig::getGlobalParameter42 28.6% 73 0.2% 0 0.0% 1,592 4.5% 80 0.6%
oxConfig::setGlobalParameter23 15.6% 48 0.2% 0 0.0% -11,680 -32.8% 1,168 8.8%
preg_match10 6.8% 42 0.1% 0 0.0% 1,096 3.1% 848 6.4%
array_unique10 6.8% 24 0.1% 0 0.0% 5,696 16.0% 768 5.8%
in_array18 12.2% 19 0.1% 0 0.0% 1,096 3.1% 864 6.5%
trim9 6.1% 12 0.0% 0 0.0% 1,960 5.5% 520 3.9%
ksort2 1.4% 3 0.0% 0 0.0% 1,088 3.1% 0 0.0%
count2 1.4% 0 0.0% 0 0.0% 1,088 3.1% 0 0.0%