XH GUI


Parent/Child report for oxList::rewind [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxList::rewind37 46.2% 181 0.0% 0 0.0% 18,216 0.1% 4,536 0.0%
Exclusive Metrics for Current Function156 86.2% 0 N/A% 17,120 94.0% 4,408 97.2%
Parent functions
oxDiscountList::_getList8 21.6% 41 22.7% 0 N/A% 1,184 6.5% 160 3.5%
oxArticle::_getAmountPriceList6 16.2% 34 18.8% 0 N/A% 3,576 19.6% 1,608 35.4%
oxArticle::_getAmountPrice8 21.6% 33 18.2% 0 N/A% 1,744 9.6% 1,064 23.5%
oxDiscountList::getArticleDiscounts6 16.2% 14 7.7% 0 N/A% 1,592 8.7% 0 0.0%
fcoxarticle::fcIsAttributeAssigned2 5.4% 11 6.1% 0 N/A% 1,352 7.4% 0 0.0%
Details::getAttributes1 2.7% 9 5.0% 0 N/A% 1,176 6.5% 0 0.0%
oxManufacturerList::_seoSetManufacturerData1 2.7% 9 5.0% 0 N/A% 1,200 6.6% 1,080 23.8%
oxManufacturerList::buildManufacturerTree1 2.7% 7 3.9% 0 N/A% 1,280 7.0% 0 0.0%
oxReview::loadList1 2.7% 7 3.9% 0 N/A% 1,256 6.9% 0 0.0%
oxArticle::_applyRangePrice1 2.7% 6 3.3% 0 N/A% 1,264 6.9% 0 0.0%
oxCategoryList::_ppAddContentCategories1 2.7% 6 3.3% 0 N/A% 1,312 7.2% 624 13.8%
oxVariantHandler::_fillVariantSelections1 2.7% 4 2.2% 0 N/A% 1,280 7.0% 0 0.0%
Child function
reset37 100.0% 25 13.8% 0 N/A% 1,096 6.0% 128 2.8%