XH GUI


Parent/Child report for oxSession::getVar [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxSession::getVar40 46.5% 292 0.0% 0 0.0% 25,688 0.1% 15,472 0.1%
Exclusive Metrics for Current Function188 64.4% 0 N/A% 24,600 95.8% 14,856 96.0%
Parent functions
oxSession::getSessionChallengeToken2 5.0% 75 25.7% 0 N/A% 1,240 4.8% 1,016 6.6%
oxArticle::_assignPersistentParam7 17.5% 40 13.7% 0 N/A% 1,672 6.5% 1,352 8.7%
oxUBase::getSorting4 10.0% 38 13.0% 0 N/A% 1,416 5.5% 816 5.3%
oxArticle::_assignComparisonListFlag7 17.5% 31 10.6% 0 N/A% 1,672 6.5% 792 5.1%
oxConfig::getShopCurrency3 7.5% 19 6.5% 0 N/A% 1,344 5.2% 784 5.1%
oxUBase::getListDisplayType2 5.0% 10 3.4% 0 N/A% 1,264 4.9% 1,064 6.9%
oxLang::getTplLanguage1 2.5% 9 3.1% 0 N/A% 1,184 4.6% 0 0.0%
oxBasket::isNewItemAdded1 2.5% 9 3.1% 0 N/A% 1,184 4.6% 0 0.0%
oxUBase::_setNrOfArtPerPage2 5.0% 9 3.1% 0 N/A% 1,264 4.9% 1,184 7.7%
oxcmp_user::init2 5.0% 8 2.7% 0 N/A% 1,256 4.9% 1,056 6.8%
oxShopControl::_getErrors1 2.5% 7 2.4% 0 N/A% 1,232 4.8% 0 0.0%
oxLocator::_loadIdsInList1 2.5% 6 2.1% 0 N/A% 1,184 4.6% 1,064 6.9%
oxLang::getBaseLanguage1 2.5% 6 2.1% 0 N/A% 2,688 10.5% 1,936 12.5%
oxBasket::getPaymentId1 2.5% 5 1.7% 0 N/A% 1,184 4.6% 632 4.1%
oxShopControl::_runOnce1 2.5% 4 1.4% 0 N/A% 1,184 4.6% 632 4.1%
oxSession::isSidNeeded1 2.5% 4 1.4% 0 N/A% 1,184 4.6% 1,184 7.7%
oxUser::loadActiveUser1 2.5% 4 1.4% 0 N/A% 1,184 4.6% 1,064 6.9%
oxcmp_utils::render1 2.5% 4 1.4% 0 N/A% 1,176 4.6% 0 0.0%
oxSession::getBasket1 2.5% 4 1.4% 0 N/A% 1,176 4.6% 896 5.8%
Child function
defined40 100.0% 104 35.6% 0 N/A% 1,088 4.2% 616 4.0%