XH GUI


Parent/Child report for mysql_driver_ResultSet::MoveNext [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
mysql_driver_ResultSet::MoveNext1,840 49.9% 11,960 0.7% 12,000 1.7% 390,872 1.8% 259,232 1.2%
Exclusive Metrics for Current Function8,653 72.3% 12,000 100.0% -1,169,848 -299.3% 3,344 1.3%
Parent functions
oxArticleList::_createIdListFromSql1,193 64.8% 6,375 53.3% 4,000 33.3% 96,104 24.6% 40,224 15.5%
oxList::selectString361 19.6% 3,986 33.3% 4,000 33.3% 224,024 57.3% 194,240 74.9%
oxConfig::_loadVarsFromDb280 15.2% 1,551 13.0% 4,000 33.3% 68,224 17.5% 23,792 9.2%
oxArticle::_generateSearchStrForCustomerBought2 0.1% 18 0.2% 0 0.0% 864 0.2% 0 0.0%
fcoxarticle::fcGetColorAttributeValue2 0.1% 15 0.1% 0 0.0% 816 0.2% 976 0.4%
oxArticle::_getVariantsIds2 0.1% 15 0.1% 0 0.0% 840 0.2% 0 0.0%
Child function
mysql_fetch_array1,840 100.0% 3,307 27.7% 0 0.0% 1,560,720 399.3% 255,888 98.7%