XH GUI


Parent/Child report for oxList::getBaseObject [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxList::getBaseObject22 34.4% 44,052 2.7% 12,000 1.7% 602,944 2.7% 470,632 2.1%
Exclusive Metrics for Current Function238 0.5% 0 0.0% 14,624 2.4% 4,512 1.0%
Parent functions
oxArticle::getMediaUrls1 4.5% 14,141 32.1% 0 0.0% 77,784 12.9% 33,616 7.1%
oxDiscountList::_getFilterSelect1 4.5% 11,813 26.8% 4,000 33.3% 99,704 16.5% 101,152 21.5%
oxList::selectString6 27.3% 9,079 20.6% 4,000 33.3% 82,496 13.7% 67,712 14.4%
oxManufacturerList::loadManufacturerList2 9.1% 4,320 9.8% 0 0.0% 100,320 16.6% 106,160 22.6%
oxContentList::_loadMenue2 9.1% 3,902 8.9% 4,000 33.3% 99,136 16.4% 92,624 19.7%
oxArticle::_loadVariantList4 18.2% 278 0.6% 0 0.0% 51,464 8.5% 25,416 5.4%
oxCategoryList::_getSelectString1 4.5% 189 0.4% 0 0.0% 10,912 1.8% 9,944 2.1%
oxArticleList::loadArticleCrossSell1 4.5% 120 0.3% 0 0.0% 26,296 4.4% 4,296 0.9%
oxArticleList::loadCategoryIds1 4.5% 115 0.3% 0 0.0% 26,288 4.4% 28,720 6.1%
oxArticleList::loadArticleAccessoires1 4.5% 92 0.2% 0 0.0% 26,296 4.4% 0 0.0%
fc_performance_oxcategorylist::_getSelectString1 4.5% 2 0.0% 0 0.0% 1,128 0.2% 496 0.1%
oxArticleList::_getCategorySelect1 4.5% 1 0.0% 0 0.0% 1,120 0.2% 496 0.1%
Child functions
oxNew12 33.3% 43,706 99.2% 12,000 100.0% 584,200 96.9% 464,704 98.7%
oxBase::init12 33.3% 86 0.2% 0 0.0% 2,056 0.3% 864 0.2%
oxBase::setInList12 33.3% 22 0.0% 0 0.0% 2,064 0.3% 552 0.1%