XH GUI


Parent/Child report for oxList::rewind [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxList::rewind37 46.2% 195 0.0% 0 0.0% 18,216 0.1% 4,168 0.0%
Exclusive Metrics for Current Function167 85.6% 0 N/A% 17,120 94.0% 4,040 96.9%
Parent functions
oxDiscountList::_getList8 21.6% 47 24.1% 0 N/A% 1,184 6.5% 160 3.8%
oxArticle::_getAmountPriceList6 16.2% 43 22.1% 0 N/A% 3,576 19.6% 1,608 38.6%
oxArticle::_getAmountPrice8 21.6% 32 16.4% 0 N/A% 1,744 9.6% 1,064 25.5%
fcoxarticle::fcIsAttributeAssigned2 5.4% 17 8.7% 0 N/A% 1,352 7.4% 0 0.0%
oxDiscountList::getArticleDiscounts6 16.2% 13 6.7% 0 N/A% 1,592 8.7% 0 0.0%
oxManufacturerList::_seoSetManufacturerData1 2.7% 9 4.6% 0 N/A% 1,200 6.6% 1,080 25.9%
oxManufacturerList::buildManufacturerTree1 2.7% 8 4.1% 0 N/A% 1,280 7.0% 0 0.0%
Details::getAttributes1 2.7% 7 3.6% 0 N/A% 1,176 6.5% 0 0.0%
oxReview::loadList1 2.7% 6 3.1% 0 N/A% 1,256 6.9% 0 0.0%
oxCategoryList::_ppAddContentCategories1 2.7% 5 2.6% 0 N/A% 1,312 7.2% 256 6.1%
oxVariantHandler::_fillVariantSelections1 2.7% 4 2.1% 0 N/A% 1,280 7.0% 0 0.0%
oxArticle::_applyRangePrice1 2.7% 4 2.1% 0 N/A% 1,264 6.9% 0 0.0%
Child function
reset37 100.0% 28 14.4% 0 N/A% 1,096 6.0% 128 3.1%