XH GUI


Parent/Child report for Smarty::assign [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
Smarty::assign55 47.4% 337 0.0% 0 0.0% 19,496 0.1% 5,056 0.0%
Exclusive Metrics for Current Function291 86.4% 0 N/A% 18,408 94.4% 4,352 86.1%
Parent functions
smarty_block_oxifcontent21 38.2% 115 34.1% 0 N/A% 1,712 8.8% 656 13.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%A3^A3A^A3A60E35%%sort.tpl.php10 18.2% 73 21.7% 0 N/A% 2,568 13.2% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%90^90B^90B7B94A%%base.tpl.php6 10.9% 32 9.5% 0 N/A% 1,992 10.2% 512 10.1%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%B2^B20^B209CF30%%itemsperpage.tpl.php2 3.6% 22 6.5% 0 N/A% 1,456 7.5% 728 14.4%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%F0^F0F^F0F92504%%list.tpl.php3 5.5% 22 6.5% 0 N/A% 1,560 8.0% 1,008 19.9%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%80^801^801F4923%%listitem_grid.tpl.php4 7.3% 21 6.2% 0 N/A% 1,488 7.6% 80 1.6%
smarty_function_oxid_include_dynamic4 7.3% 19 5.6% 0 N/A% 1,680 8.6% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%93^93D^93D6031B%%header.tpl.php2 3.6% 14 4.2% 0 N/A% 1,424 7.3% 0 0.0%
Smarty::Smarty1 1.8% 7 2.1% 0 N/A% 3,040 15.6% 2,072 41.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%4E^4E2^4E2928E7%%minibasket.tpl.php1 1.8% 6 1.8% 0 N/A% 1,288 6.6% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%AB^AB1^AB142F26%%loginbox.tpl.php1 1.8% 6 1.8% 0 N/A% 1,288 6.6% 0 0.0%
Child function
is_array55 100.0% 46 13.6% 0 N/A% 1,088 5.6% 704 13.9%