XH GUI


Parent/Child report for oxSession::setVar [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxSession::setVar6 33.3% 42 0.0% 0 0.0% 9,392 0.0% 4,752 0.0%
Exclusive Metrics for Current Function36 85.7% 0 N/A% 8,304 88.4% 4,344 91.4%
Parent functions
oxShopControl::_getErrors1 16.7% 8 19.0% 0 N/A% 1,232 13.1% 1,112 23.4%
oxSession::freeze1 16.7% 8 19.0% 0 N/A% 1,256 13.4% 0 0.0%
oxSession::_initNewSessionChallenge1 16.7% 7 16.7% 0 N/A% 1,248 13.3% 912 19.2%
oxConfig::getShopId1 16.7% 7 16.7% 0 N/A% 3,168 33.7% 1,928 40.6%
oxShopControl::_runOnce1 16.7% 7 16.7% 0 N/A% 1,248 13.3% 0 0.0%
oxcmp_user::init1 16.7% 5 11.9% 0 N/A% 1,240 13.2% 800 16.8%
Child function
defined6 100.0% 6 14.3% 0 N/A% 1,088 11.6% 408 8.6%