XH GUI


Parent/Child report for stopProfile [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
stopProfile1,099 49.9% 5,531 0.5% 0 0.0% 33,792 0.2% 26,704 0.1%
Exclusive Metrics for Current Function4,522 81.8% 0 N/A% 32,712 96.8% 25,856 96.8%
Parent functions
oxSeoEncoder::_saveInCache355 32.3% 1,867 33.8% 0 N/A% 1,320 3.9% 1,080 4.0%
oxSeoEncoder::_loadFromCache355 32.3% 1,631 29.5% 0 N/A% 1,328 3.9% 1,840 6.9%
oxNew102 9.3% 567 10.3% 0 N/A% 3,232 9.6% 2,416 9.0%
smarty_function_oxmultilang56 5.1% 340 6.1% 0 N/A% 1,336 4.0% 0 0.0%
oxLang::_getLangTranslationArray60 5.5% 303 5.5% 0 N/A% 1,328 3.9% 1,392 5.2%
oxAutoload54 4.9% 286 5.2% 0 N/A% 1,296 3.8% 8,136 30.5%
oxViewConfig::getViewConfigParam49 4.5% 207 3.7% 0 N/A% 1,336 4.0% 160 0.6%
oxUtils::fRound23 2.1% 76 1.4% 0 N/A% 1,296 3.8% 1,016 3.8%
oxSeoEncoderCategory::getCategoryUri10 0.9% 58 1.0% 0 N/A% 1,456 4.3% 160 0.6%
oxViewConfig::setViewConfigParam11 1.0% 44 0.8% 0 N/A% 1,336 4.0% 1,184 4.4%
oxAutoload@17 0.6% 43 0.8% 0 N/A% 1,088 3.2% 1,832 6.9%
oxUBase::generatePageNavigation3 0.3% 17 0.3% 0 N/A% 1,328 3.9% 1,184 4.4%
oxUtils::commitFileCache1 0.1% 13 0.2% 0 N/A% 1,328 3.9% 0 0.0%
oxArticle::assign2 0.2% 13 0.2% 0 N/A% 1,528 4.5% 1,256 4.7%
oxArticle::_assignParentFieldValues1 0.1% 9 0.2% 0 N/A% 1,408 4.2% 1,408 5.3%
oxArticle::_applyVAT2 0.2% 9 0.2% 0 N/A% 1,312 3.9% 1,056 4.0%
oxArticle::_getAmountPrice1 0.1% 7 0.1% 0 N/A% 1,312 3.9% 896 3.4%
oxCategoryList::buildTree1 0.1% 7 0.1% 0 N/A% 1,312 3.9% 896 3.4%
oxVatSelector::getArticleVat1 0.1% 7 0.1% 0 N/A% 1,328 3.9% 0 0.0%
oxShopControl::_process1 0.1% 6 0.1% 0 N/A% 1,304 3.9% 0 0.0%
oxUtilsView::parseThroughSmarty1 0.1% 6 0.1% 0 N/A% 1,328 3.9% 0 0.0%
oxArticleList::selectString1 0.1% 5 0.1% 0 N/A% 1,320 3.9% 0 0.0%
oxUtils::isSearchEngine1 0.1% 5 0.1% 0 N/A% 1,312 3.9% 792 3.0%
oxSeoEncoderArticle::getArticleUri1 0.1% 5 0.1% 0 N/A% 1,320 3.9% 0 0.0%
Child function
microtime1,099 100.0% 1,009 18.2% 0 N/A% 1,080 3.2% 848 3.2%