XH GUI


Parent/Child report for oxBase::init [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxBase::init15 21.4% 30,952 1.7% 12,001 1.3% 175,440 0.7% 207,432 0.8%
Exclusive Metrics for Current Function104 0.3% 0 0.0% 10,808 6.2% 1,208 0.6%
Parent functions
oxCategory::__construct1 6.7% 9,771 31.6% 4,000 33.3% 23,696 13.5% 22,792 11.0%
oxContent::__construct1 6.7% 7,185 23.2% 0 0.0% 11,824 6.7% 17,760 8.6%
oxDiscount::__construct1 6.7% 4,110 13.3% 0 0.0% 14,184 8.1% 18,344 8.8%
oxShop::__construct1 6.7% 3,891 12.6% 4,000 33.3% 70,976 40.5% 74,776 36.0%
oxUser::__construct1 6.7% 2,077 6.7% 4,001 33.3% 33,600 19.2% 37,080 17.9%
oxActions::__construct1 6.7% 1,962 6.3% 0 0.0% 10,760 6.1% 18,400 8.9%
oxManufacturer::__construct1 6.7% 1,909 6.2% 0 0.0% 8,664 4.9% 18,280 8.8%
oxList::getBaseObject8 53.3% 47 0.2% 0 0.0% 1,736 1.0% 0 0.0%
Child functions
oxBase::_initDataStructure7 31.8% 30,833 99.6% 12,001 100.0% 163,552 93.2% 205,264 99.0%
count15 68.2% 15 0.0% 0 0.0% 1,080 0.6% 960 0.5%