XH GUI


Parent/Child report for oxConfig::getShopId [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxConfig::getShopId736 95.1% 2,227 0.1% 0 0.0% 102,240 0.4% 109,816 0.4%
Exclusive Metrics for Current Function981 44.1% 0 N/A% 37,792 37.0% 47,928 43.6%
Parent functions
oxConfig::init1 0.1% 1,271 57.1% 0 N/A% 64,848 63.4% 64,840 59.0%
oxSeoEncoder::_loadFromDb553 75.1% 702 31.5% 0 N/A% 1,104 1.1% 816 0.7%
oxLang::_getLangFileCacheName36 4.9% 89 4.0% 0 N/A% 1,112 1.1% 0 0.0%
oxConfig::getDir43 5.8% 50 2.2% 0 N/A% 1,096 1.1% 736 0.7%
oxBase::getViewName43 5.8% 48 2.2% 0 N/A% 1,104 1.1% 1,104 1.0%
oxContent::loadByIdent22 3.0% 22 1.0% 0 N/A% 1,104 1.1% 0 0.0%
oxList::__construct8 1.1% 11 0.5% 0 N/A% 1,104 1.1% 1,104 1.0%
oxBase::__construct7 1.0% 7 0.3% 0 N/A% 1,104 1.1% 664 0.6%
oxSeoEncoder::getStaticUrl6 0.8% 6 0.3% 0 N/A% 1,104 1.1% 984 0.9%
oxConfig::getShopConfVar4 0.5% 4 0.2% 0 N/A% 1,104 1.1% 1,104 1.0%
oxUBase::_getMetaFromSeo2 0.3% 4 0.2% 0 N/A% 1,104 1.1% 0 0.0%
oxSession::_getBasketName2 0.3% 2 0.1% 0 N/A% 1,104 1.1% 824 0.8%
oxActionList::loadBanners2 0.3% 2 0.1% 0 N/A% 1,104 1.1% 384 0.3%
oxUtilsView::_fillCommonSmartyProperties1 0.1% 2 0.1% 0 N/A% 1,120 1.1% 1,000 0.9%
oxConfig::getActiveShop1 0.1% 2 0.1% 0 N/A% 1,104 1.1% 552 0.5%
oxUtilsView::getTemplateBlocks1 0.1% 1 0.0% 0 N/A% 17,496 17.1% 33,304 30.3%
smarty_function_oxcontent1 0.1% 1 0.0% 0 N/A% 1,104 1.1% 0 0.0%
oxUser::loadActiveUser1 0.1% 1 0.0% 0 N/A% 1,104 1.1% 904 0.8%
oxSession::_allowSessionStart1 0.1% 1 0.0% 0 N/A% 1,112 1.1% 672 0.6%
oxConfig::isProductiveMode1 0.1% 1 0.0% 0 N/A% 1,104 1.1% 824 0.8%
Child functions
oxAutoload1 20.0% 1,177 52.9% 0 N/A% 57,688 56.4% 56,320 51.3%
fcAutoload1 20.0% 32 1.4% 0 N/A% 1,168 1.1% 1,600 1.5%
jag_autoload1 20.0% 30 1.3% 0 N/A% 1,176 1.2% 1,168 1.1%
oxSession::setVar1 20.0% 6 0.3% 0 N/A% 3,168 3.1% 1,928 1.8%
oxConfig::getBaseShopId1 20.0% 1 0.0% 0 N/A% 1,248 1.2% 872 0.8%