XH GUI


Parent/Child report for oxList::getBaseObject [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxList::getBaseObject14 29.8% 30,048 1.8% 4,001 0.6% 524,008 2.5% 437,672 2.1%
Exclusive Metrics for Current Function160 0.5% 0 0.0% 11,280 2.2% 2,680 0.6%
Parent functions
oxContentList::_loadMenue2 14.3% 7,259 24.2% 0 0.0% 99,128 18.9% 89,992 20.6%
oxList::selectString4 28.6% 6,610 22.0% 0 0.0% 82,624 15.8% 69,112 15.8%
oxArticle::getMediaUrls1 7.1% 6,229 20.7% 4,001 100.0% 77,600 14.8% 58,560 13.4%
oxDiscountList::_getFilterSelect1 7.1% 5,549 18.5% 0 0.0% 99,704 19.0% 101,152 23.1%
oxManufacturerList::loadManufacturerList2 14.3% 4,067 13.5% 0 0.0% 100,320 19.1% 103,736 23.7%
oxArticleList::loadArticleCrossSell1 7.1% 126 0.4% 0 0.0% 26,296 5.0% 3,872 0.9%
oxCategoryList::_getSelectString1 7.1% 115 0.4% 0 0.0% 10,912 2.1% 10,120 2.3%
oxArticleList::loadArticleAccessoires1 7.1% 92 0.3% 0 0.0% 26,296 5.0% 632 0.1%
fc_performance_oxcategorylist::_getSelectString1 7.1% 1 0.0% 0 0.0% 1,128 0.2% 496 0.1%
Child functions
oxNew9 33.3% 29,802 99.2% 4,001 100.0% 509,088 97.2% 433,576 99.1%
oxBase::init9 33.3% 73 0.2% 0 0.0% 1,816 0.3% 864 0.2%
oxBase::setInList9 33.3% 13 0.0% 0 0.0% 1,824 0.3% 552 0.1%