XH GUI


Parent/Child report for stopProfile [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
stopProfile1,131 49.9% 6,745 0.4% 0 0.0% 35,112 0.2% 25,360 0.1%
Exclusive Metrics for Current Function5,682 84.2% 0 N/A% 34,032 96.9% 24,512 96.7%
Parent functions
oxSeoEncoder::_saveInCache358 31.7% 2,362 35.0% 0 N/A% 1,320 3.8% 1,080 4.3%
oxSeoEncoder::_loadFromCache362 32.0% 1,949 28.9% 0 N/A% 1,328 3.8% 1,920 7.6%
oxNew101 8.9% 693 10.3% 0 N/A% 3,232 9.2% 2,352 9.3%
smarty_function_oxmultilang65 5.7% 426 6.3% 0 N/A% 1,464 4.2% 0 0.0%
oxLang::_getLangTranslationArray73 6.5% 383 5.7% 0 N/A% 1,328 3.8% 1,392 5.5%
oxAutoload56 5.0% 300 4.4% 0 N/A% 1,296 3.7% 7,816 30.8%
oxViewConfig::getViewConfigParam60 5.3% 288 4.3% 0 N/A% 1,336 3.8% 480 1.9%
oxUtils::fRound12 1.1% 65 1.0% 0 N/A% 1,296 3.7% 1,016 4.0%
oxViewConfig::setViewConfigParam12 1.1% 54 0.8% 0 N/A% 1,336 3.8% 1,184 4.7%
oxAutoload@17 0.6% 41 0.6% 0 N/A% 1,088 3.1% 1,928 7.6%
oxSeoEncoderCategory::getCategoryUri5 0.4% 39 0.6% 0 N/A% 1,328 3.8% 0 0.0%
oxArticleList::selectString3 0.3% 29 0.4% 0 N/A% 1,320 3.8% 0 0.0%
oxArticle::_getAmountPrice3 0.3% 17 0.3% 0 N/A% 1,312 3.7% 896 3.5%
oxArticle::assign2 0.2% 16 0.2% 0 N/A% 1,592 4.5% 1,320 5.2%
oxUtils::commitFileCache1 0.1% 13 0.2% 0 N/A% 1,328 3.8% 0 0.0%
oxArticle::_applyVAT2 0.2% 11 0.2% 0 N/A% 1,312 3.7% 1,056 4.2%
oxArticle::getCategory1 0.1% 8 0.1% 0 N/A% 1,312 3.7% 0 0.0%
oxShopControl::_process1 0.1% 8 0.1% 0 N/A% 1,304 3.7% 0 0.0%
oxCategoryList::buildTree1 0.1% 8 0.1% 0 N/A% 1,312 3.7% 896 3.5%
oxArticle::_assignParentFieldValues1 0.1% 8 0.1% 0 N/A% 1,344 3.8% 960 3.8%
oxVatSelector::getArticleVat1 0.1% 7 0.1% 0 N/A% 1,328 3.8% 0 0.0%
oxUtilsView::parseThroughSmarty1 0.1% 6 0.1% 0 N/A% 1,328 3.8% 0 0.0%
oxSeoEncoderArticle::getArticleUri1 0.1% 5 0.1% 0 N/A% 1,320 3.8% 0 0.0%
oxUtils::isSearchEngine1 0.1% 5 0.1% 0 N/A% 1,312 3.7% 792 3.1%
oxSeoEncoderArticle::getArticleMainUri1 0.1% 4 0.1% 0 N/A% 1,336 3.8% 272 1.1%
Child function
microtime1,131 100.0% 1,063 15.8% 0 N/A% 1,080 3.1% 848 3.3%