XH GUI


Parent/Child report for oxStrMb::strlen [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
oxStrMb::strlen353 49.6% 1,640 0.0% 0 0.0% 36,376 0.1% 4,856 0.0%
Exclusive Metrics for Current Function978 59.6% 0 N/A% 35,288 97.0% 3,768 77.6%
Parent functions
oxSeoEncoder::_trimUrl110 31.2% 646 39.4% 0 N/A% 9,896 27.2% 896 18.5%
oxSeoEncoder::_getUniqueSeoUrl75 21.2% 298 18.2% 0 N/A% 7,104 19.5% 384 7.9%
oxSeoEncoder::_prepareUri75 21.2% 295 18.0% 0 N/A% 7,104 19.5% 976 20.1%
aList::_collectMetaKeyword40 11.3% 198 12.1% 0 N/A% 4,320 11.9% 0 0.0%
oxStrMb::substr51 14.4% 175 10.7% 0 N/A% 6,680 18.4% 2,600 53.5%
oxUtilsString::minimizeTruncateString2 0.6% 28 1.7% 0 N/A% 1,272 3.5% 0 0.0%
Child function
mb_strlen353 100.0% 662 40.4% 0 N/A% 1,088 3.0% 1,088 22.4%