XH GUI


Parent/Child report for smarty_function_oxscript [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Incl. CPU
(microsecs)
ICpu%Incl.
MemUse
(bytes)
IMemUse%Incl.
PeakMemUse
(bytes)
IPeakMemUse%
Current Function
smarty_function_oxscript21 12.1% 11,999 0.0% 8,000 0.0% 36,008 0.1% 12,616 0.0%
Exclusive Metrics for Current Function781 6.5% 0 0.0% 23,592 65.5% 3,816 30.2%
Parent functions
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%6A^6A6^6A6537CA%%footer.tpl.php2 9.5% 4,515 37.6% 0 0.0% 2,720 7.6% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%F0^F0F^F0F92504%%list.tpl.php3 14.3% 2,156 18.0% 4,000 50.0% 19,352 53.7% 12,616 100.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%90^90B^90B7B94A%%base.tpl.php4 19.0% 2,147 17.9% 0 0.0% 3,680 10.2% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%AB^AB1^AB142F26%%loginbox.tpl.php6 28.6% 1,925 16.0% 4,000 50.0% 5,608 15.6% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%9D^9D6^9D6D58F1%%forgotpwd_email.tpl.php2 9.5% 838 7.0% 0 0.0% 2,440 6.8% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%C6^C65^C6522B20%%search.tpl.php2 9.5% 289 2.4% 0 0.0% 2,048 5.7% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%FD^FDD^FDDEDBDC%%dynscript.tpl.php1 4.8% 77 0.6% 0 0.0% -1,144 -3.2% 0 0.0%
run_init::fctmp/02a91262c6098e03c420bdff52ee2196^%%FC^FCA^FCA347E9%%list.tpl.php1 4.8% 52 0.4% 0 0.0% 1,304 3.6% 0 0.0%
Child functions
oxConfig::getResourceUrl10 6.8% 10,805 90.0% 8,000 100.0% 9,360 26.0% 4,912 38.9%
oxConfig::getInstance21 14.3% 150 1.3% 0 0.0% 1,104 3.1% 160 1.3%
oxConfig::getGlobalParameter42 28.6% 77 0.6% 0 0.0% 1,592 4.4% 80 0.6%
oxConfig::setGlobalParameter23 15.6% 56 0.5% 0 0.0% -11,680 -32.4% 1,168 9.3%
preg_match10 6.8% 53 0.4% 0 0.0% 1,096 3.0% 848 6.7%
array_unique10 6.8% 33 0.3% 0 0.0% 5,696 15.8% 768 6.1%
in_array18 12.2% 25 0.2% 0 0.0% 1,096 3.0% 864 6.8%
trim9 6.1% 16 0.1% 0 0.0% 1,960 5.4% 0 0.0%
ksort2 1.4% 3 0.0% 0 0.0% 1,104 3.1% 0 0.0%
count2 1.4% 0 0.0% 0 0.0% 1,088 3.0% 0 0.0%